Title | Gaps and opportunities in nitrogen pollution policies around the world |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Kanter DR, Chodos O, Nordland O, Rutigliano M, Winiwarter W |
Journal | Nature Sustainability |
Volume | 3 |
Date Published | 07/2020 |
Abstract | Nitrogen pollution is an important environmental issue gaining traction in policy circles. However, there is little understanding of current nitrogen policies around the world: whether they account for nitrogen’s unique ability to exacerbate multiple environmental impacts or balance nitrogen’s dual role as an essential agricultural input and major pollutant. Here we assemble and analyse the first database of nitrogen policies generated by national and regional legislatures and government agencies, a collection of 2,726 policies across 186 countries derived from the ECOLEX database. The database covers all major environmental sinks (such as air, water and climate), economic sectors (including agriculture, wastewater and industry) and policy instruments (from market mechanisms to regulatory standards). We find that sink-centred policies are focused predominantly on water, mirroring the distribution of nitrogen’s global environmental and human health costs. However, policy integration across sinks is severely lacking, which heightens the risk of substituting one form of nitrogen pollution for another. Moreover, two-thirds of agricultural policies (ranging from broad sectoral programmes to nitrogen-specific measures) incentivize nitrogen use or manage its commerce, demonstrating the primacy of food production over environmental concerns.
Gaps and opportunities in nitrogen pollution policies around the world.pdf |
DOI | 10.1038/s41893-020-0577-7 |